| Model | KHF9500XE(-3) | KHF11000XE(-3) | KHF12000XE(-3) | |
|---|---|---|---|---|
| Rated Frequency | Hz | 50 | 50 | 50 |
| Rated Voltage | V | 220,230,240,110/220,127/220,115/230,120/240,220/380,230/400,240/415 | ||
| Rated Output Power | KVA | 6.6(8.3) | 8.0(10.0) | 9.5(11.8) |
| Max Output Power | KVA | 7.5(9.3) | 8.5(10.6) | 10.0(12.5) |
| Phase Number | 1-Phase/3-Phase | 1-Phase/3-Phase | 1-Phase/3-Phase | |
| Excitation Transistorized | Self-excitation,brush | Self-excitation,brush | Self-excitation,brush | |
| Power Factor Cos | Φ | 1.0(0.8) | 1.0(0.8) | 1.0(0.8) |
| Insulation Grade | F | F | F | |
| Fuel Tank Capacity | L | 12.5 | 12.5 | 12.5 |
| Frame Type | 35*35mm Square tube frame | 35*35mm Square tube frame | 35*35mm Square tube frame | |
| Engine Model | KH195FE | KH1100FE | KH1105FE | |
| Starting System | Electric start(only) | Electric start(only) | Electric start(only) | |
| Engine Type | 1-Cylinder,4-Stroke Air-cooled, Vertical | 1-Cylinder,4-Stroke Air-cooled, Vertical | 1-Cylinder,4-Stroke Air-cooled, Vertical | |
| Broke*Stroke | mm | 95*75 | 100*85 | 105*86 |
| Displacement | L | 0.532 | 0.667 | 0.745 |
| Compression Ratio | 20:1 | 20:1 | 20:1 | |
| Rated Rotation Speed | rpm | 3000 | 3000 | 3000 |
| Rated Power | kW | 8.0 | 9.5 | 11.5 |
| Lube Oil Capacity | L | 1.65 | 2.00 | 2.20 |
| Fuel Consumption | g/kwh | 275 | 260 | 260 |
| Fuel Type | 0#(summer)-10#(winter),Diesel oil | 0#(summer)-10#(winter),Diesel oil | 0#(summer)-10#(winter),Diesel oil | |
| Lube Type | SAE10W30(CD grade or above) | SAE10W30(CD grade or above) | SAE10W30(CD grade or above) | |
| Optional Standard | ATS | ATS | ATS | |
| Remote control | Remote control | Remote control | ||
| Digital Smart Panel | Digital Smart Panel | Digital Smart Panel | ||
| Wheel and handle | Wheel and handle | Wheel and handle | ||
| Overall Dimension | mm | 740*505*630 | 740*505*630 | 740*505*630 |
| Net Weight | kg | 123 | 160 | 165 |
Add: Zhaiqiao Industrial Cluster,Qianhuang Town,Wujin District,Changzhou City,Jiangsu Province,China
Tel/Fax: +86-0519-85188296
Phone: +86-138015037448 / +86-13961492147
Postcode: 213172
Email: info@kyhon.com