| Model | KHF7500X/XE(-3) | KHF8500X/XE(-3) | |
|---|---|---|---|
| Rated Frequency | Hz | 50 60 | 50 60 |
| Rated Voltage | V | 220,230,240,110/220,127/220,115/240,220/380,120/240,220/380,230/400,240/415 | 220,230,240,110/220,115/230,120/240,220/380,230/400,240/415 |
| Rated Output Power | KVA | 5.0(6.3) 5.5(6.9) | 6.0(7.5) 6.5(8.1) |
| Max Output Power | KVA | 5.5(6.9) 6.0(7.5) | 6.5(8.1) 7.0(8.8) |
| Phase Number | 1-Phase/3-Phase | 1-Phase/3-Phase | |
| Excitation Transistorized | Self-excitation,brush | Self-excitation,brush | |
| Power Factor Cos | Φ | 1.0(0.8) | 1.0(0.8) |
| Insulation Grade | F | F | |
| Fuel Tank Capacity | L | 12.5 | 12.5 |
| Frame Type | 35*35mm Square tube frame | 35*35mm Square tube frame | |
| Engine Model | X:KH188FA XE:KH188FAE | X:KH192F XE:KH192FE | |
| Starting System | X:Recoil start XE:Electric start | X:Recoil start XE:Electric start | |
| Engine Type | 1-Cylinder,4-Stroke Air-cooled, Vertical | 1-Cylinder,4-Stroke Air-cooled, Vertical | |
| Broke*Stroke | mm | 88*75 | 92*75 |
| Displacement | L | 0.456 | 0.499 |
| Compression Ratio | 19.5:1 | 19.5:1 | |
| Rated Rotation Speed | rpm | 3000 3600 | 3000 3600 |
| Rated Power | kW | 6.6 6.9 | 7.6 8.6 |
| Lube Oil Capacity | L | 1.65 | 1.65 |
| Fuel Consumption | g/kwh | 275 280 | 265 270 |
| Fuel Type | 0#(summer)-10#(winter),Diesel oil | 0#(summer)-10#(winter),Diesel oil | |
| Lube Type | SAE10W30(CD grade or above) | SAE10W30(CD grade or above) | |
| Optional Standard | ATS | ATS | |
| Remote control | Remote control | ||
| Digital Smart Panel | Digital Smart Panel | ||
| Wheel and handle | Wheel and handle | ||
| Overall Dimension | mm | 740*505*630 | 740*505*630 |
| Net Weight | kg | X:100 XE:114 | X:107 XE:124 |
Add: Zhaiqiao Industrial Cluster,Qianhuang Town,Wujin District,Changzhou City,Jiangsu Province,China
Tel/Fax: +86-0519-85188296
Phone: +86-138015037448 / +86-13961492147
Postcode: 213172
Email: info@kyhon.com