| Model | KHF13000Q(-3) | KHF16000Q(-3) | KHF18000Q(-3) | |
|---|---|---|---|---|
| Rated Frequency | Hz | 50 60 | 50 60 | 50 60 |
| Rated Voltage | V | 220,230.240,110/220127/220,115/230,120/240,220/380,230/400,240/415 | ||
| Rated Power | KVA | 9.0(11.0) 9.5(11.5) | 11.0(13.8) 12.0(15.0) | 13.0(16.3) 14.0(17.5) |
| Max Power | KVA | 10.0(12.0) 10.5(12.5) | 12.0(15.0) 13.0(16.0) | 14.0(17.5) 15.0(18.8) |
| Phase Number | 1-Phase/3-Phase | 1-Phase/3-Phase | 1-Phase/3-Phase | |
| Excitation Transistorized | Self-excitation,brush | Self-excitation,brush | Self-excitation,brush | |
| Power Factor Cos | Φ | 1.0(0.8) | 1.0(0.8) | 1.0(0.8) |
| Insulation Grade | F | F | F | |
| Fuel Capacity | L | 26.0 | 26.0 | 26.0 |
| Noise Level(@7m) | Db | 72 | 75 | 75 |
| Engine Model | KH2V80 | KH292F | KH295F | |
| Engine Type | 2-Cylinder,4-Stroke Water-cooled, V Type | 2-cylinder,4-Stroke Air-cooled,Vertical | 2-cylinder,4-Stroke Air-cooled,Vertical | |
| Starting System | Electric start | Electric start | Electric start | |
| Broke*Stroke | mm | 2-80*79 | 2-92*75 | 2-95*75 |
| Displacement | L | 0.794 | 0.997 | 1.065 |
| Compression Ratio | 23:1 | 19:1 | 19:1 | |
| Rated Rotation Speed | rpm | 3000 3600 | 3000 3600 | 3000 3600 |
| Rated Power | kW | 12.0 14.0 | 14.0 15.0 | 16.0 17.0 |
| Lube Oil Capacity | L | 2.30 | 2.75 | 2.75 |
| Fuel Type | 0#(summer)-10#(winter),Diesel oil | 0#(summer)-10#(winter),Diesel oil | 0#(summer)-10#(winter),Diesel oil | |
| Lube Type | SAE10W30(CF grade or above) | SAE10W30(CF grade or above) | SAE10W30(CF grade or above) | |
| Overall Dimension | mm | 1200*650*890 | 1250*650*890 | 1250*650*890 |
| Net Weight | kg | 310 | 320 | 325 |
Add: Zhaiqiao Industrial Cluster,Qianhuang Town,Wujin District,Changzhou City,Jiangsu Province,China
Tel/Fax: +86-0519-85188296
Phone: +86-138015037448 / +86-13961492147
Postcode: 213172
Email: info@kyhon.com