| Model | KDF11000T(-3/-3D) | KDF12500T(-3/-3D) | KDF18000T(-3/-3D) | |
|---|---|---|---|---|
| Frequency | Hz | 50/60 | 50/60 | 50/60 |
| Rated Power | KW | 8 | 9.5 | 15 |
| Max. Power | KW | 8.5 | 10 | 15.5 |
| Rated Voltage | V | Different voltage versions are available for different countries | Different voltage versions are available for different countries | Different voltage versions are available for different countries |
| Power Factor | COSΦ | 1/0.8 | 1/0.8 | 1/0.8 |
| DC Output | V/A | 12/8.3 | 12/8.3 | 12/8.3 |
| Phase | Single-phase/Three-phase/Equal Power | Single-phase/Three-phase/Equal Power | Single-phase/Three-phase/Equal Power | |
| Excitation Mode | Brush Self-excitation | Brush Self-excitation | Brush Self-excitation | |
| Starting Method | Electric Start | Electric Start | Electric Start | |
| Fuel Tank Capacity | L | 30 | 30 | 35 |
| Noise at 7 m | dB | 75-78 | 75-78 | 75-78 |
| Engine Model | KH1100FE | KH1105FE | KH2V95FE | |
| Engine Type | Vertical, Single-cylinder, Air-cooled, 4-stroke | Twin-cylinder, Air-cooled, 4-stroke, V-type | Twin-cylinder, Air-cooled, 4-stroke, V-type | |
| Bore*Stroke | mm | 100*85 | 105*88 | 2-95*88 |
| Displacement | L | 0.667 | 0.762 | 1.247 |
| Compression Ratio | 20:1 | 19:1 | 19:1 | |
| Speed | rpm | 3000 | 3000 | 3000 |
| Engine Power | kW | 10.2 | 12 | 18 |
| Lubricating Oil Capacity | L | 2 | 2 | 3.8 |
| Fuel Grade | No. 0 or -10 diesel | No. 0 or -10 diesel | No. 0 or -10 diesel | |
| Optional Configurations | ATS/Remote Control/Smart Digital Display Panel | ATS/Remote Control/Smart Digital Display Panel | ATS/Remote Control/Smart Digital Display Panel | |
| Packing Dimensions | mm | 1060*70*870 | 1040*690*880 | 1290*690*900 |
| Net Weight | kg | 193 | 205 | 287 |
Add: Zhaiqiao Industrial Cluster,Qianhuang Town,Wujin District,Changzhou City,Jiangsu Province,China
Tel/Fax: +86-0519-85188296
Phone: +86-13801500234 / +86-13961492147
Postcode: 213172
Email: info@kyhon.com